Building Inspections 221 N. Tennessee McKinney, TX 972-547-7400 Fax 972-547-2605 |
Name | Title | Telephone |
|
Bennie Reed | Chief Building Official | 972-547-7453 |
Garry Adams | Assistant Chief Building Official | 972-547-2664 |
Mariann Tedder | Plans Examiner | 972-547-7476 |
Jeff Harris | Plans Examiner | 972-547-7452 |
Rick Wade | Inspector | 972-547-7455 |
Mike Schmidt | Inspector | 972-547-7462 |
Brad Waters | Inspector | 972-547-7459 |
Rodger McBride | Inspector | 972-547-7458 |
Bill Pepper | Inspector | 972-547-7457 |
Brad Waters | Inspector | 972-547-7459 |
Paul Peterman | Chief Building Inspector | 972-547-7461 |
Denny Burnside | Inspector | 972-547-7467 |
Jay Spraggins | Chief Building Inspector | 972-547-7454 |
Les Wilson | Erosion | 972-547-7484 |
Jerry Banks | Erosion | 972-547-7468 |
Jimmy Hopper | Erosion | 972-547-7469 |
Chris Glover | Erosion | 972-547-7464 |
Teresa Noble | Administrative Secretary | 972-547-7450 |
Kathy Marcussen | Plans Examiner | 972-547-7446 |
Cheryl Clark | Permit Tech | 972-547-7451 |
Marlene Johnson | Permit Tech | 972-547-7463 |
Linda Rodgers | Permit Tech | 972-547-7400 |
Inspection Request Line | ----------------- | 972-547-7460 |
Inspection Cancellation Line | ----------------- | 972-547-7451 |
|
City Council P.O. Box 517 McKinney, TX 75070 972-547-7504 Fax 972-547-2607 |
|
Brian Loughmiller | Mayor | 972-547-7507 FAX: 972-547-2607 |
Pete Huff | Mayor Pro Tem / At-Large | 972-562-7450 FAX 469-247-1766 |
David Brooks | At-Large | 972-562-9004 FAX 972-562-0594 |
Don Day | District 1 | 972-562-0267 FAX 972-547-2607 |
Geralyn Kever | District 2 | 972-562-1186 FAX 972-547-2607 |
Travis Ussery | District 3 | 972-542-0342 FAX 972-547-2607 |
Ray Ricchi | District 4 | 972-747-8248 FAX 972-547-2607 |
|
City Manager’s Office P.O. Box 517 McKinney, TX 75070 972-547-7520 Fax 972-547-2607 |
|
Frank Ragan | City Manager | 972-547-7520 |
Jim Parrish | Deputy City Manager | 972-547-7502 |
Rick Chaffin | Deputy City Manager | 972-547-7520 |
Aretha Harvey | Assistant to City Manager | 972-547-7509 |
Amy Tidwell | Executive Assistant | 972-547-7503 |
Karen Nash | Executive Assistant | 972-547-7520 |
Mona Robinson | Executive Assistant | 972-547-7501 |
|
City Secretary P.O. Box 517 McKinney, TX 75070 972-547-7505 Fax 972-547-2607 |
|
Sandy Hart | City Secretary | 972-547-7505 |
Lincoln Thompson | Deputy City Secretary | 972-547-7504 |
Holly Harmon | Records/Info. Coordinator | 972-547-7588 |
|
Code Department 221 N. Tennessee McKinney, TX 75070 972-547-2606 Fax 972-547-2606 |
|
Lori Dees | Environmental Health Manager | 972-547-7441 |
J'ainene Lowing | Administrative Assistant | 972- 547-7448 |
Mike Morrisey | Code Compliance Supervisor | 972- 547-7397 |
Belinda Lahar | Administrative Assistant | 972- 547-7440 |
|
Environmental Health |
|
Richard Milam | Environmental Health Specialist | 972- 547-7447 |
Vacant | Environmental Health Specialist | 972- 547-2635 |
Phillip Fruechting | Environmental Health Specialist | 972- 547-7472 |
|
Code Enforcement |
|
Mike Green | Code Enforcement Officer | 972- 547-7443 |
Mario Ramos | Code Enforcement Officer | 972- 547-7410 |
Chris Rogers | Code Enforcement Officer | 972-547-7442 |
Jaime Lozoya | Code Enforcement Officer | 972-547-7570 |
Shane Salley | Code Enforcement Officer | 972-547-7444 |
Donna Wilmeth | Code Compliance Tech | 972-547-7448 |
|
Animal Control |
|
De. St. Aubin | Senior Animal Control Officer | 972-547-7483 |
Stan Hightower | Animal Control Officer | 972-547-7445 |
Mike McLain | Animal Control Officer | 972-547-7445 |
Anthony Aviles | Animal Control Officer | 972-547-7445 |
|
Collin County Regional Airport 1500 Industrial Blvd., Suite118 McKinney, TX 75069 972-562-4214 Fax 542-6686 |
|
Ken Wiegand | Airport Director | 972-562-4214 |
Christopher Rozansky | Operations Specialist | 972-562-4214 |
Cindy Rowe | Executive Assistant | 972-562-4214 |
|
Communications & Marketing 222 N. Tennessee McKinney, TX 75069 972-547-7508 Fax 972-547-2607 |
|
CoCo Good | Communications and Marketing Director | 972-547-7508 |
Anna Folmnsbee | Communications and Media Manager | 972-547-7525 |
Laura Smetak | Graphic Designer | 972-547-7522 |
Heidi Stark | Marketing Coordinator | 972-547-7381 |
Karl Suchman | Video Producer | 972-547-7526 |
Isaac Guerra | Video Producer | 972-547-7516 |
David Johnson | Web Coordinator | 972-547-7513 |
|
Community Services Department PO BOX 517 McKinney, TX 75070 972-547-2677 Fax 972-547-2681 |
|
Vacant | Community Services Manager | 972-547-7571 |
Micki Jobson | Staff Specialist | 972-547-2678 |
Christine Lawton | CDBG Coordinator | 972-547-2663 |
Vacant | Administrative Assistant | |
Nathaniel Barnett | Neighborhood Services/Planner | 972-547-7405 |
Cristel Pruneda | Housing Services Administrator | 972-547-7519 |
Shirletta Best | CDBG Administrator | 972-547-7577 |
Richard Hall | Housing Rehabilitation Specialist | 972-547-7574 |
|
Development Services 221 N. Tennessee McKinney, TX 75070 Fax 972-547-2604 |
|
John Kessel | Executive Director | 972-547-7402 |
Brian James | Deputy Director | 972-547-7406 |
Donna Bugiel | Executive Assistant | 972-547-7401 |
Vacant | Community Development Director | 972-547-7571 |
Blenda Sims | Staff Specialist | 972-547-7475 |
Cookie Strickland | Project Expeditor | 972-547-7470 |
Dana Stillwell | Project Expeditor | 972-547-2633 |
Melissa Henderson | Development Ombudsman | 972-547-7412 |
|
Engineering 221 N. Tennessee McKinney, TX 75070 972-547-7420 Fax 972-547-2604 |
|
Jack Carr | Director of Engineering | 972-547-7421 |
Michael Hebert | Assistant Director of Engineer | 972-547-7424 |
Margaret Scott | Administrative Assistant | 972-547-7420 |
|
Development |
|
Corey Nesbit | Development Engineering Manager | 972-547-7433 |
Dan Heischman | Senior Design Engineer | 972-547-7496 |
Wesley McCarroll | Civil Engineer | 972-547-7431 |
Kyle Odom | Storm Water Management | 972-547-7576 |
Matt Richardson | Graduate Engineer | 972-547-2634 |
Lissa Shepard | Civil Engineer | 972-547-7419 |
Paul Tucker | Senior Utility Engineer | 972-547-7573 |
|
Capital Improvement |
|
Robert Daake | Capital Improvements Manager | 972-547-7398 |
Joshua Cotton | Senior CIP Engineer | 972-547-7423 |
Carla Easton | Civil Engineer | 972-547-7637 |
Danny Still | Graduate Engineer | 972-547-7631 |
Dedra Bates | CIP Contract Coordinator | 972-547-2642 |
Diana Dower | CIP Contract Specialist | 972-547-7435 |
Cinthia Ganotis | Real Estate Acquisition Admin. | 972-547-7479 |
Samantha Frison | CIP Facilitator | 972-547-2694 |
Naomi Michaud | CIP Facilitator | 972-547-2696 |
|
Traffic |
|
Richard Larkins | Transportation Manager | 972-547-7438 |
Robyn Root | Traffic Engineer | 972-547-7425 |
Vacant | Traffic Engineering Tech | 972-547-xxxx |
|
GIS Department |
|
Tessa Allberg | GIS Manager | 972-547-7426 |
Robin Horton | Mapping & Information Tech | 972-547-7414 |
Christopher Rogers | GIS / H T E Technician | 972-547-7428 |
Dwight LaGrone | GIS Analyst | 972-547-7427 |
Hawi Madabushi | GIS/CAD Technician | 972-547-7429 |
Hillary Jump | GIS Tech | 972-547-7436 |
Vacant | GIS Intern (PT) | 972-547-7430 |
|
Page 1/2>> |