City Departments
|
Main city number | 972-547-7500 |
Metro city number | 972-562-6080 |
Emergency number | 911 |
Fire/Police non-emergency number | 972-547-2700 |
Abandoned Vehicles (on street) | 972-547-2700 |
Affordable Housing Program | 972-547-7519 |
Alarm Permits | 972-831-7493 |
Animals/Animal Control | 972-547-7445 |
Athletic Hotline | 972-547-7485 |
Building Permits | 972-547-7400 |
Certificate of Occupancy | 972-547-7400 |
City Council Information | 972-547-7505 |
City Manager's Office | 972-547-7520 |
City Ordinance Information | 972-547-7505 |
Community Center | 972-547-2690 |
Community Block Dev. Grant (CDBG) | 972-547-7577 |
Community Services | 972-547-7517 |
CPR/First Aid Training | 972-547-2850 |
Crime Prevention/Crime Watch | 972-547-7682 |
Custer Road Transfer Station | 972-727-6341 |
Demographic/Economic Data (MEDC) | 972-562-5430 |
Downed Trees | 972-547-7385 |
Drainage Problems | 972-547-7360 |
Easements | 972-547-7420 |
Elections (City elections only) | 972-547-7505 |
Electrical, Mechanical, & Plumbing | 972-547-7400 |
Environmental Waste | 972-547-7385 |
Fence Permits | 972-547-7452 |
Fire Administration | 972-547-2850 |
Fire Code Inquiries | 972-547-2854 |
Fire Extinguisher Training/Public Education | 972-547-2893 |
Fire Investigations | 972-547-2854 |
Fire Safety Inspections | 972-547-2879 |
Fire System Information | 972-547-2862 |
Food Service | 972-547-7448 |
Garage Sale Permits | 972-547-7400 |
High Weeds | 972-547-7440 |
Historic Preservation | 972-547-7416 |
HOME Program | 972-547-7519 |
Human Resources | 972-547-7560 |
IESI (Trash service) | 469-452-8000 |
Inspection Requests (Commercial) | 972-547-7460 |
Inspection Requests (Fire) | 972-547-2854 |
Inspection Requests (Residential) | 972-547-7460 |
Job line (24-hour automated line) | 972-547-7560 |
Juanita Maxfield Aquatic Center | 972-542-9718 |
Junk Car Complaints (on private property) | 972-547-7440 |
Junk Car Complaints (on street) | 972-547-2700 |
Landfill | 972-837-4015 |
Library | 972-547-READ |
Main Street (Downtown) | 972-547-2660 |
McKinney Performing Arts Center | 972-547-2650 |
Municipal Court | 972-547-7676 |
Neighborhood Services | 972-547-2677 |
Oak Hollow Golf Course (Municipal) | 972-562-0670 |
Old Settler's Recreation Center | 972-542-5014 |
Old Settler's Aquatic Facility | 972-542-2516 |
Parks & Recreation Administration | 972-547-7480 |
Park Maintenance | 972-547-7331 |
Permits | 972-547-7400 |
Planning & Zoning | 972-547-7475 |
Police (Non-emergency) / Information | 972-547-2700 |
Property Development | 972-547-7400 |
Public Works | 972-547-7340 |
Recycling Services | 469-452-8000 |
Reservation of Athletic Fields | 972-542-0045 |
Revenue Collections | 972-547-7550 |
Senior Recreation Center | 972-547-7491 |
Senior Recreation Center Pool | 972-547-7497 |
Sewers (maintenance) | 972-547-7360 |
| |
Swimming Pool Rentals | 972-547-7494 |
Traffic Lights, Street Lights, Repair, Signs | 972-547-7350 |
Solid Waste/Recycling Collection (IESI) | 469-452-8000 |
Utility Billing/New Service Application | 972-547-7550 |
Water Leaks & Water Quality | 972-547-7360 |
| |
Airports
|
Collin County Regional Airport Administration | 972-562-4214 |
CCRA-Wingspoint Aviation | 972-562-5555 |
DFW | 972-574-8888 |
Love Field | 214-670-6080 |
| |
Automobiles
|
Drivers License | 214-733-5350 |
Automobile Registration | 972-547-5001 |
| |
General Information
|
Birth Certificates | 972-548-4134 |
Boys & Girls Club of Collin County | 972-542-2491 |
C-CART (Transportation) | 972-562-4275 |
Chamber of Commerce | 972-542-0163 |
Chestnut Square Historic Village | 972-562-8790 |
Child Protective Services | 972-633-6600 |
Collin County Central Appraisal District | 972-562-1404 |
Collin County Committee on Aging/ Meals on Wheels | 972-562-6996 |
Collin County Fire Marshal | 972-548-5576 |
Collin County Inspections | 972-548-5585 |
Collin County Community College | 972-548-6790 |
Collin County Courthouse | 972-548-4100 |
Collin County Historical Society | 972-542-9457 |
Collin County Youth Park | 972-548-4793 |
Collin County Sheriff's Dept. | 972-547-5100 |
Community Food Pantry | 972-547-4404 |
Community Lifeline Center | 972-542-0020 |
Crape Myrtle Trails of McKinney Foundation | 972-658-9040 |
D.B.A. License | 972-548-4134 |
Food Stamps (TDHS) | 972-562-5832 |
Habitat for Humanity | 972-542-2371 |
Heard Natural Science Museum & Wildlife Sanctuary | 972-562-5566 |
Housing Authority | 972-542-5641 |
League of Women Voters | 972-964-3335 |
Legal Aid of North West Texas | 972-542-9405 |
Marriage License | 972-548-4134 |
McKinney Community Development Corp. | 214-544-0296 |
McKinney Economic Development Corp. | 972-562-5430 |
McKinney Independent School District | 469-742-4000 |
North Texas Job Corps | 972-542-2623 |
Passports | 972-548-4381 |
Post Office | Toll Free: 800-275-8777 Local: 972-542-2931 |
Red Cross | 972-562-0601 |
Samaritan Inn | 972-542-5302 |
Salvation Army | 972-542-6694 |
Social Security | 972-562-5710/800-772-1213 |
SPCA Animal Shelter | 972-562-7387 |
State Highway Patrol | 214-733-5300 |
Texas Cooperative Extension | 972-548-4233 |
Texas Department of Human Services | 972-562-5832 |
Texas Workforce Commission | 972-542-3381 |
Tourism Services | Toll Free: 888-649-8499 Metro: 214-544-1407 |
Volunteer McKinney Center | 972-542-0679 |
Voter Registration/Election Information | 972-547-1900 |
YMCA | 972-529-2559 |
| |
Hospitals
|
Medical Center of McKinney | 972-569-8000 |
West Park Campus (Virginia Pkwy. & 75) | 972-548-5300 |
| |
Newspapers |
McKinney Courier-Gazette | 972-542-2631 |
McKinney Today | 469-952-6565 |
| |
Tax Collection (County/City)
|
Auto | 972-547-5001 |
Property/School | 972-547-5020 |
| |
Utilities/Telephone
|
City of McKinney Water/Sewer (Billing) | 972-547-7550 |
City of McKinney Water leaks | 972-547-7360 |
City of McKinney Water meter problems | 972-547-7350 |
Solid Waste/Recycling Contractor (IESI) | 469-452-8000 |
| |
Atmos Energy (gas) | 800-621-1867 |
Atmos Energy gas emergency | 800-817-8090 |
CoServ (electricity, gas & telephone) | 800-274-4014 |
Reliant Energy (electricity) | 866-735-4268 |
TXU Energy (electricity) | 800-242-9113 |
ATT (telephone) | 800-464-7928 |
Sage Telecom | 888-449-4940 |
Grande Communications | 866-826-8399 |
Time Warner Cable | 888-277-4478 |
| |
Useful Web Sites
|
Collin County | http://www.co.collin.tx.us/ |
Collin County Appraisal District | www.collin-cad.org |
North Texas History Center | www.northtexashistorycenter.org |
Collin County Community College | www.collin.edu |
Collin County Regional Airport | www.collincountyregionalairport.org |
McKinney Chamber of Commerce | http://www.mckinneytx.org/ |
McKinney Independent School District | www.mckinneyisd.net |
McKinney Community Development Corp. | www.mckinneycdc.org |
McKinney Economic Development Corp. | www.mckinneytxedc.com |
McKinney Performing Arts Center at the Historic Collin County Courthouse | www.mckinneyperformingartscenter.org |
McKinney CVB | www.visitmckinney.com |
McKinney Lions Club | www.mckinneynoonlions.org |
McKinney Main Street (Downtown) | www.downtownmckinney.com |
McKinney Rotary Club | www.mckinneyrotary.org |
North Texas Clean Air Coalition | www.workingforcleanair.org |
North Central Texas Council of Governments | www.nctcog.dst.tx.us |
Oak Hollow Golf Course | www.oakhollowgolf.com |
Volunteer McKinney Center | www.volunteermckinney.org |